N2EX pulled: 10 Oct 10:05 | EPEX-30 pulled: 09 Oct 15:48 | Octopus published: 09 Oct 16:00 | SVT: 10 Oct 00:00
☕ Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
| Time | Agile Rate |
|---|---|
| 15:00 | -2.25p |
| 15:30 | -0.87p |
| 16:00 | 11.14p |
| 16:30 | 24.61p |
| 17:00 | 33.08p |
| 17:30 | 39.40p |
| 18:00 | 39.56p |
| 18:30 | 45.29p |
| 19:00 | 27.43p |
| 19:30 | 26.05p |
| 20:00 | 23.32p |
| 20:30 | 21.73p |
| 21:00 | 22.68p |
| 21:30 | 20.12p |
| 22:00 | 22.52p |
| 22:30 | 16.72p |
| 23:00 | 13.77p N2EX |
| 23:30 | 13.77p N2EX |
| 00:00 | 13.73p N2EX |
| 00:30 | 13.73p N2EX |
| 01:00 | 13.68p N2EX |
| 01:30 | 13.68p N2EX |
| 02:00 | 13.25p N2EX |
| 02:30 | 13.25p N2EX |
| 03:00 | 13.16p N2EX |
| 03:30 | 13.16p N2EX |
| 04:00 | 13.20p N2EX |
| 04:30 | 13.20p N2EX |
| 05:00 | 14.39p N2EX |
| 05:30 | 14.39p N2EX |
| 06:00 | 17.52p N2EX |
| 06:30 | 17.52p N2EX |
| 07:00 | 21.24p N2EX |
| 07:30 | 21.24p N2EX |
| 08:00 | 28.17p N2EX |
| 08:30 | 28.17p N2EX |
| 09:00 | 35.56p N2EX |
| 09:30 | 35.56p N2EX |
| 10:00 | 33.74p N2EX |
| 10:30 | 33.74p N2EX |
| 11:00 | 32.17p N2EX |
| 11:30 | 32.17p N2EX |
| 12:00 | 33.23p N2EX |
| 12:30 | 33.23p N2EX |
| 13:00 | 33.55p N2EX |
| 13:30 | 33.55p N2EX |
| 14:00 | 33.03p N2EX |
| 14:30 | 33.03p N2EX |
| 15:00 | 31.48p N2EX |
| 15:30 | 31.48p N2EX |
| 16:00 | 52.39p N2EX |
| 16:30 | 52.39p N2EX |
| 17:00 | 52.82p N2EX |
| 17:30 | 52.82p N2EX |
| 18:00 | 53.45p N2EX |
| 18:30 | 53.45p N2EX |
| 19:00 | 40.85p N2EX |
| 19:30 | 40.85p N2EX |
| 20:00 | 37.54p N2EX |
| 20:30 | 37.54p N2EX |
| 21:00 | 34.60p N2EX |
| 21:30 | 34.60p N2EX |
| 22:00 | 30.85p N2EX |
| 22:30 | 30.85p N2EX |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to Octopus Energy in any way. Octopus and Agile are trademarks of Octopus Energy.