Do you get more free electricity on EDF FreePhase or Octopus Agile? We bank real published rates half-hour by half-hour since 29 Oct 2025, so we can answer with data.
Live data: 2025-10-29 to now | GD=3.5p | Summary region: G (d=2.1, threshold โค1.59p)
| Code | Region | Agile d | FP All | Agile All | FP Wholesale | Agile Wholesale |
|---|---|---|---|---|---|---|
| A | A | 2.10 | 278 | 309 | 200 | 309 |
| B | B | 2.00 | 278 | 312 | 200 | 312 |
| C | C | 2.00 | 278 | 312 | 200 | 312 |
| D | D | 2.20 | 278 | 306 | 200 | 306 |
| E | E | 2.10 | 278 | 309 | 200 | 309 |
| F | F | 2.10 | 278 | 309 | 200 | 309 |
| G | G | 2.10 | 278 | 309 | 200 | 309 |
| H | H | 2.10 | 278 | 309 | 200 | 309 |
| J | J | 2.20 | 278 | 306 | 200 | 306 |
| K | K | 2.20 | 278 | 306 | 200 | 306 |
| L | L | 2.30 | 278 | 303 | 200 | 303 |
| M | M | 2.00 | 278 | 312 | 200 | 312 |
| N | N | 2.10 | 278 | 309 | 200 | 309 |
| P | P | 2.40 | 278 | 299 | 200 | 299 |
Wholesale-driven strips promo_windows (football/Christmas). Agile has no promos โ every free hour is wholesale. G is North Western โ your home region.
Rate = (Wholesale * d + P) * 1.05 - GD GD = 3.5p flat Government Discount from 1 Apr 2026 (was 0 before) Free when Rate <=0 โ Wholesale <= GD/(d*1.05) โ 1.6pโ1.98p depending on region (was 0p before)
Agile tests each 30-min slot. FreePhase Green = mean of 23:00โ06:00 (7 slots). One dip gets diluted.
| Time | Agile | Recovered WS | Outcome |
|---|---|---|---|
| 11:30 | -2.72p | +0.42p | Free โ GD drags negative |
| 12:30 | -4.20p | -0.38p | Free โ wholesale negative too |
| Region | FP since Apr (All) | FP Promo | FP Wholesale | Agile total | True negative | GD-drag |
|---|---|---|---|---|---|---|
| A | 252 | 62 | 190 | 298 | 158 | 140 |
| B | 252 | 62 | 190 | 301 | 158 | 143 |
| C | 252 | 62 | 190 | 301 | 158 | 143 |
| D | 252 | 62 | 190 | 295 | 158 | 137 |
| E | 252 | 62 | 190 | 298 | 158 | 140 |
| F | 252 | 62 | 190 | 298 | 158 | 140 |
| G | 252 | 62 | 190 | 298 | 158 | 140 |
| H | 252 | 62 | 190 | 298 | 158 | 140 |
| J | 252 | 62 | 190 | 295 | 158 | 137 |
| K | 252 | 62 | 190 | 295 | 158 | 137 |
| L | 252 | 62 | 190 | 292 | 158 | 134 |
| M | 252 | 62 | 190 | 301 | 158 | 143 |
| N | 252 | 62 | 190 | 298 | 158 | 140 |
| P | 252 | 62 | 190 | 288 | 158 | 130 |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.