Real rates, published directly by Octopus — not predicted.
N2EX pulled: 10 Aug 10:10 | EPEX-30 pulled: 10 Aug 15:49 | Octopus published: 10 Aug 16:00 | SVT: 11 Aug 00:00
☕ Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
| Time | Agile Rate |
|---|---|
| 09:30 | 25.64p |
| 10:00 | 23.77p |
| 10:30 | 22.95p |
| 11:00 | 20.31p |
| 11:30 | 19.32p |
| 12:00 | 19.46p |
| 12:30 | 18.76p |
| 13:00 | 17.97p |
| 13:30 | 16.76p |
| 14:00 | 17.14p |
| 14:30 | 17.76p |
| 15:00 | 17.95p |
| 15:30 | 18.23p |
| 16:00 | 30.79p |
| 16:30 | 31.14p |
| 17:00 | 38.20p |
| 17:30 | 37.76p |
| 18:00 | 43.42p |
| 18:30 | 45.37p |
| 19:00 | 32.75p |
| 19:30 | 33.55p |
| 20:00 | 32.18p |
| 20:30 | 32.30p |
| 21:00 | 30.49p |
| 21:30 | 29.61p |
| 22:00 | 27.89p |
| 22:30 | 25.96p |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to Octopus Energy in any way. Octopus and Agile are trademarks of Octopus Energy.