EDF FreePhase Rates

N2EX pulled: 10 Aug 10:10 | EDF prices: 10 Aug 23:00 โ€” 11 Aug 22:30 BST

โ˜• Buy me a coffee โ€” This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!

๐Ÿ“… Today (EDF published)
๐ŸŸข Green: 23.49p
๐ŸŸก Amber: 23.67p
๐Ÿ”ด Red: 35.95p
๐Ÿ“… Tomorrow (wholesale-derived)
โณ Tomorrow's rates not yet published
๐Ÿ“ง Get notified when tomorrow's rates are published
TimeFP Rate
11 Aug 08:00 23.6733p
11 Aug 08:30 23.6733p
11 Aug 09:00 23.6733p
11 Aug 09:30 23.6733p
11 Aug 10:00 23.6733p
11 Aug 10:30 23.6733p
11 Aug 11:00 23.6733p
11 Aug 11:30 23.6733p
11 Aug 12:00 23.6733p
11 Aug 12:30 23.6733p
11 Aug 13:00 23.6733p
11 Aug 13:30 23.6733p
11 Aug 14:00 23.6733p
11 Aug 14:30 23.6733p
11 Aug 15:00 23.6733p
11 Aug 15:30 23.6733p
11 Aug 16:00 35.953p
11 Aug 16:30 35.953p
11 Aug 17:00 35.953p
11 Aug 17:30 35.953p
11 Aug 18:00 35.953p
11 Aug 18:30 35.953p
11 Aug 19:00 23.6733p
11 Aug 19:30 23.6733p
11 Aug 20:00 23.6733p
11 Aug 20:30 23.6733p
11 Aug 21:00 23.6733p
11 Aug 21:30 23.6733p
11 Aug 22:00 23.6733p
11 Aug 22:30 23.6733p

FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.

100% score in internet.nl website test 100% score in internet.nl email test